<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Docker &#8211; The Smart Workshop</title>
	<atom:link href="https://www.thesmartworkshop.net/category/docker/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thesmartworkshop.net</link>
	<description>Connecting ideas, hardware, and intelligence</description>
	<lastBuildDate>Mon, 22 Sep 2025 23:36:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.thesmartworkshop.net/wp-content/uploads/2025/10/cropped-Logo-Square.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Docker &#8211; The Smart Workshop</title>
	<link>https://www.thesmartworkshop.net</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">192540619</site>	<item>
		<title>Self-Hosted LLM Cluster &#8212; Offline, Free, Private, Open Source!</title>
		<link>https://www.thesmartworkshop.net/self-hosted-llm-cluster-offline-free-private-open-source/</link>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 11:00:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Home Lab]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Homelab]]></category>
		<category><![CDATA[LLM]]></category>
		<category><![CDATA[Self-Hosted]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=390</guid>

					<description><![CDATA[Welcome! Check out the video above to learn how to deploy your own private self-hosted, FREE AI LLM cluster, on hardware you likely already own! The core of this is multiple distributed Ollama engines, all clustered together with a wonderful webUI called&#8230; Open WebUI! Below is my example docker-compose.yml to get&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">390</post-id>	</item>
		<item>
		<title>Ultimate Home Lab: 3D printed Rackmount SBCs</title>
		<link>https://www.thesmartworkshop.net/ultimate-home-lab-3d-printed-rackmount-sbcs/</link>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 11:30:00 +0000</pubDate>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Home Lab]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Homelab]]></category>
		<category><![CDATA[RockARM]]></category>
		<category><![CDATA[Storage]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=370</guid>

					<description><![CDATA[Welcome to the ultimate home lab setup! In this video, I give you a tour of my 3D printed rackmount cluster. Watch the video to see how it looks and functions! You&#8217;re probably here for the 3D print files so you can make your own 2U rack mount cluster chassis. I&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">370</post-id>	</item>
		<item>
		<title>Traefik v3.0 On AWS Lightsail in minutes!</title>
		<link>https://www.thesmartworkshop.net/traefik-v3-0-on-aws-lightsail-in-minutes/</link>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 20:26:56 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=361</guid>

					<description><![CDATA[The post provides a comprehensive guide for configuring AWS Route53 with Traefik using Docker. It includes IAM policy examples, a docker-compose.yaml file for setting up Traefik and the necessary environment variables. Additionally, it outlines configurations for Traefik's settings and a sample whoami container setup, inviting viewers to seek clarification if needed.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">361</post-id>	</item>
		<item>
		<title>Home Assistant Container</title>
		<link>https://www.thesmartworkshop.net/home-assistant-container/</link>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 30 Aug 2024 22:24:28 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Automation]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=359</guid>

					<description><![CDATA[Welcome! Below the video is the docker-compose.yml used in the video, if you need it for reference!]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">359</post-id>	</item>
		<item>
		<title>RockARM &#8211; Hardware Build</title>
		<link>https://www.thesmartworkshop.net/rockarm-hardware-build/</link>
					<comments>https://www.thesmartworkshop.net/rockarm-hardware-build/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 17 Dec 2021 21:14:29 +0000</pubDate>
				<category><![CDATA[CryptoCurrency]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[RockARM]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=307</guid>

					<description><![CDATA[Welcome back! If you&#8217;ve been following along in my RockARM series, and already 3D printed your RockARM case, then it&#8217;s time to fill it with some delicious hardware! In the video below, I take you through the hardware components and assembly, tools and tricks for getting everything built up nicely. After&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.thesmartworkshop.net/rockarm-hardware-build/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">307</post-id>	</item>
		<item>
		<title>FreqTrade: Quickly deploy your BOT ARMY!</title>
		<link>https://www.thesmartworkshop.net/freqtrade-quickly-deploy-your-bot-army/</link>
					<comments>https://www.thesmartworkshop.net/freqtrade-quickly-deploy-your-bot-army/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Sat, 23 Oct 2021 18:42:55 +0000</pubDate>
				<category><![CDATA[CryptoCurrency]]></category>
		<category><![CDATA[Docker]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=274</guid>

					<description><![CDATA[In this episode, I build upon the last topic around FreqTrade&#8217;s integrated Dashboard, and show you how to quickly scale out your army or FreqTrade bots, by storing the container variables as Docker environment variables, so you only have one place you need to make changes, as you copy and deploy&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.thesmartworkshop.net/freqtrade-quickly-deploy-your-bot-army/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">274</post-id>	</item>
		<item>
		<title>FreqTrade: Manage a fleet of Crypto-Bots!</title>
		<link>https://www.thesmartworkshop.net/freqtrade-manage-a-fleet-of-crypto-bots/</link>
					<comments>https://www.thesmartworkshop.net/freqtrade-manage-a-fleet-of-crypto-bots/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 15 Oct 2021 02:40:34 +0000</pubDate>
				<category><![CDATA[CryptoCurrency]]></category>
		<category><![CDATA[Docker]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=267</guid>

					<description><![CDATA[Hey there! In this tutorial, I&#8217;ll teach you how to consolidate all your FreqTrade instances (you do have more than a couple, right?!) in to a single dashboard, so you can easily see how your strategies are performing in a single, cohesive dashboard! By the way, this is all NATIVE to&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.thesmartworkshop.net/freqtrade-manage-a-fleet-of-crypto-bots/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">267</post-id>	</item>
		<item>
		<title>FreqTrade: Plain OS to Running in Minutes!</title>
		<link>https://www.thesmartworkshop.net/freqtrade-plain-os-to-running-in-minutes/</link>
					<comments>https://www.thesmartworkshop.net/freqtrade-plain-os-to-running-in-minutes/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 13:00:00 +0000</pubDate>
				<category><![CDATA[CryptoCurrency]]></category>
		<category><![CDATA[Docker]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=202</guid>

					<description><![CDATA[In this episode, I take you through getting FreqTrade installed and configured, running as a Docker container, starting with a completely plain Ubuntu Server OS. What could be easier! Check out the video to follow along, and below is the example code referenced in the video. This takes all the guesswork&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.thesmartworkshop.net/freqtrade-plain-os-to-running-in-minutes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">202</post-id>	</item>
		<item>
		<title>FreqTrade fast strategy refinement!</title>
		<link>https://www.thesmartworkshop.net/freqtrade-fast-strategy-refinement/</link>
					<comments>https://www.thesmartworkshop.net/freqtrade-fast-strategy-refinement/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 13:00:00 +0000</pubDate>
				<category><![CDATA[CryptoCurrency]]></category>
		<category><![CDATA[Docker]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=193</guid>

					<description><![CDATA[In this episode, I&#8217;ll show you how to refine your trading strategy file FAST by overlaying your market indicators in the GUI on real-time trading data, so you can SEE exactly what each indicator is doing at a given point-in-time in the market. This is how you carefully and QUICKLY tweak&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.thesmartworkshop.net/freqtrade-fast-strategy-refinement/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">193</post-id>	</item>
		<item>
		<title>Meet RockARM! The Docker Cluster.. 3D Printed!</title>
		<link>https://www.thesmartworkshop.net/rockarm/</link>
					<comments>https://www.thesmartworkshop.net/rockarm/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 18 Jun 2021 14:59:19 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=182</guid>

					<description><![CDATA[I’m so excited to share this project! This combines just about everything that I love in projects: 3D printing, containers, building, design, and the pursuit of low-power efficiency! Okay, so what is this? Let’s start with a little background, and context first: We all have some form of a home lab,&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.thesmartworkshop.net/rockarm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">182</post-id>	</item>
	</channel>
</rss>
