<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Automation &#8211; The Smart Workshop</title>
	<atom:link href="https://www.thesmartworkshop.net/category/home-automation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thesmartworkshop.net</link>
	<description>Connecting ideas, hardware, and intelligence</description>
	<lastBuildDate>Mon, 22 Sep 2025 23:36:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.thesmartworkshop.net/wp-content/uploads/2025/10/cropped-Logo-Square.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Home Automation &#8211; The Smart Workshop</title>
	<link>https://www.thesmartworkshop.net</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">192540619</site>	<item>
		<title>Self-Hosted LLM Cluster &#8212; Offline, Free, Private, Open Source!</title>
		<link>https://www.thesmartworkshop.net/self-hosted-llm-cluster-offline-free-private-open-source/</link>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 11:00:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Home Lab]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Homelab]]></category>
		<category><![CDATA[LLM]]></category>
		<category><![CDATA[Self-Hosted]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=390</guid>

					<description><![CDATA[Welcome! Check out the video above to learn how to deploy your own private self-hosted, FREE AI LLM cluster, on hardware you likely already own! The core of this is multiple distributed Ollama engines, all clustered together with a wonderful webUI called&#8230; Open WebUI! Below is my example docker-compose.yml to get&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">390</post-id>	</item>
		<item>
		<title>Ultimate Home Lab: 3D printed Rackmount SBCs</title>
		<link>https://www.thesmartworkshop.net/ultimate-home-lab-3d-printed-rackmount-sbcs/</link>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 11:30:00 +0000</pubDate>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Home Lab]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Homelab]]></category>
		<category><![CDATA[RockARM]]></category>
		<category><![CDATA[Storage]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=370</guid>

					<description><![CDATA[Welcome to the ultimate home lab setup! In this video, I give you a tour of my 3D printed rackmount cluster. Watch the video to see how it looks and functions! You&#8217;re probably here for the 3D print files so you can make your own 2U rack mount cluster chassis. I&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">370</post-id>	</item>
		<item>
		<title>Traefik v3.0 On AWS Lightsail in minutes!</title>
		<link>https://www.thesmartworkshop.net/traefik-v3-0-on-aws-lightsail-in-minutes/</link>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 20:26:56 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=361</guid>

					<description><![CDATA[The post provides a comprehensive guide for configuring AWS Route53 with Traefik using Docker. It includes IAM policy examples, a docker-compose.yaml file for setting up Traefik and the necessary environment variables. Additionally, it outlines configurations for Traefik's settings and a sample whoami container setup, inviting viewers to seek clarification if needed.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">361</post-id>	</item>
		<item>
		<title>Home Assistant Container</title>
		<link>https://www.thesmartworkshop.net/home-assistant-container/</link>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 30 Aug 2024 22:24:28 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Automation]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=359</guid>

					<description><![CDATA[Welcome! Below the video is the docker-compose.yml used in the video, if you need it for reference!]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">359</post-id>	</item>
		<item>
		<title>Home Assistant Supervised</title>
		<link>https://www.thesmartworkshop.net/home-assistant-supervised/</link>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 00:16:40 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=354</guid>

					<description><![CDATA[Install Home Assistant Supervised on Debian 12! Follow this guide to ensure you do this in a fully supported way. I also cover doing an in-place upgrade from Debian 11 (bullseye) to Debian 12 (bookworm), in case you are in need of that piece as well. Note: these instructions are specific&#46;&#46;&#46;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">354</post-id>	</item>
		<item>
		<title>RockARM &#8211; Hardware Build</title>
		<link>https://www.thesmartworkshop.net/rockarm-hardware-build/</link>
					<comments>https://www.thesmartworkshop.net/rockarm-hardware-build/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 17 Dec 2021 21:14:29 +0000</pubDate>
				<category><![CDATA[CryptoCurrency]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[RockARM]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=307</guid>

					<description><![CDATA[Welcome back! If you&#8217;ve been following along in my RockARM series, and already 3D printed your RockARM case, then it&#8217;s time to fill it with some delicious hardware! In the video below, I take you through the hardware components and assembly, tools and tricks for getting everything built up nicely. After&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.thesmartworkshop.net/rockarm-hardware-build/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">307</post-id>	</item>
		<item>
		<title>ESPHome Wake from Deep-Sleep with MQTT</title>
		<link>https://www.thesmartworkshop.net/esphome-wake-from-deep-sleep-with-mqtt/</link>
					<comments>https://www.thesmartworkshop.net/esphome-wake-from-deep-sleep-with-mqtt/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 25 May 2021 13:00:00 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=136</guid>

					<description><![CDATA[Welcome back! In this episode, I&#8217;m taking you through how to manage your deep-sleep mode battery-powered IoT sensors remotely, using MQTT retain flags. This lets you catch the device at its&#8217; next wakeup interval and keep it online, so you can do a firmware update, then put it back in its&#8217;&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.thesmartworkshop.net/esphome-wake-from-deep-sleep-with-mqtt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">136</post-id>	</item>
		<item>
		<title>Solar-Powered IoT project: Firmware flash</title>
		<link>https://www.thesmartworkshop.net/solar-powered-iot-project-firmware-flash/</link>
					<comments>https://www.thesmartworkshop.net/solar-powered-iot-project-firmware-flash/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 07 May 2021 13:00:00 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[MQTT]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=125</guid>

					<description><![CDATA[Let&#8217;s get some ESPHome firmware flashed on to your ESP32 solar-powered IoT project! I&#8217;ll show you the basics of building the base firmware to get it attached to your WiFi network, some tips and tricks for working with mDNS across subnets, and leave you with a working OTA-managable solar-powered sensor! Code&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.thesmartworkshop.net/solar-powered-iot-project-firmware-flash/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">125</post-id>	</item>
		<item>
		<title>Containerized MQTT Broker</title>
		<link>https://www.thesmartworkshop.net/containerized-mqtt-broker/</link>
					<comments>https://www.thesmartworkshop.net/containerized-mqtt-broker/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Mon, 03 May 2021 13:00:00 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[Home Automation]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=115</guid>

					<description><![CDATA[Here we&#8217;re going over the deploy and config of a containerized MQTT Broker, all the basics of pub/sub, topics, retain flags, and I&#8217;ll even show you how to dig in under the hood of a Docker volume. Check out the video below, and code samples discussed in the video are here&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.thesmartworkshop.net/containerized-mqtt-broker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">115</post-id>	</item>
		<item>
		<title>Home Assistant OS &#8211; Setup guide</title>
		<link>https://www.thesmartworkshop.net/home-assistant-os-setup-guide/</link>
					<comments>https://www.thesmartworkshop.net/home-assistant-os-setup-guide/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 30 Apr 2021 06:00:00 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[MQTT]]></category>
		<guid isPermaLink="false">https://www.omgthecloud.com/?p=82</guid>

					<description><![CDATA[Let’s get your newly-deployed Home-Assistant instance set up, get those day-one add-ons installed, and get some best practices for backups and updates knocked out!]]></description>
		
					<wfw:commentRss>https://www.thesmartworkshop.net/home-assistant-os-setup-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">82</post-id>	</item>
	</channel>
</rss>
